ALLIANCE FRANÇAISE OF HYDERABAD ORGANISATION CHART |
||
Executive Committee | ||
Dr. Jayesh Ranjan | President | |
Director | ||
Dr. Samuel Berthet | Ex-officio Secretary | |
[email protected] | ||
Academics | Culture and Communications | Administration |
Course Co-ordinator | Coordinator- Culture and Communications | Accounts Officer |
Maud T | Lakshmi Jwalitha K | Jashwanth G |
[email protected] | [email protected] | [email protected] |
Course Assistant | Cultural Intern | Admin |
– | Nagesh S | |
[email protected] | ||
Professors | Library | |
Gomathi P | Librarian | |
Meena R | Bhavesh S | |
Sandeep B | [email protected] | Course Info |
Vijay T | Library Library | A. Chaitanya Lakshmi |
John T | [email protected] | |
Audrey | [email protected] | |
Rekha K | Bordeaux Metropole Telangana partnership | Office Attendant |
Vandana S | Representative | Vishwanath |
Rashi S | Sara G | Security Guards |
Pankaj M | CampusFrance | Prasad |
Radhika S | Counsellor | Hemanth |
Nagesh S | Vasudha M | |
[email protected] | Service Staff | |
Teaching Intern | Cafeteria | Chinna Rao |
Padma | Padma | |
Check Also
About Us
The Alliance Française Network Alliance Française is the largest network of foreign cultural centers in …