Results of the exams last conducted:
Centre : 091040 Hyderabad (INDE)
Seuls les résultats entièrement saisis apparaissent dans ce tableau. La mention “non admis” inclut les candidats absents aux épreuves. |
|||||||
Numéro candidat | Date de naissance | Examen | Résultat | ||||
091040014477 | 28 December 1989 | A1 | Admis-e | ||||
091040014487 | 09 December 2003 | A1 | Admis-e | ||||
091040014483 | 03 July 1989 | A1 | Admis-e | ||||
091040014494 | 11 September 2005 | A1 | Admis-e | ||||
091040014464 | 28 November 2003 | A1 | Admis-e | ||||
091040014489 | 29 January 1995 | A1 | Admis-e | ||||
091040014495 | 28 April 2004 | A1 | Admis-e | ||||
091040014475 | 20 January 1971 | A1 | Admis-e | ||||
091040014496 | 29 October 2004 | A1 | Admis-e | ||||
091040014480 | 28 November 1994 | A1 | Admis-e | ||||
091040014497 | 16 May 2003 | A1 | Admis-e | ||||
091040014490 | 02 May 2003 | A1 | Admis-e | ||||
091040014470 | 14 October 1994 | A1 | Admis-e | ||||
091040014499 | 13 August 2004 | A1 | Admis-e | ||||
091040014498 | 08 April 2005 | A1 | Admis-e | ||||
091040014491 | 02 March 2004 | A1 | Admis-e | ||||
091040014466 | 25 May 1979 | A1 | Admis-e | ||||
091040014492 | 23 December 2002 | A1 | Admis-e | ||||
091040014500 | 30 March 2004 | A1 | Admis-e | ||||
091040014482 | 20 August 1993 | A1 | Non admis-e | ||||
091040014465 | 26 April 1985 | A1 | Admis-e | ||||
091040014488 | 18 December 2004 | A1 | Admis-e | ||||
091040014484 | 15 October 1996 | A1 | Admis-e | ||||
091040014473 | 22 January 2006 | A1 | Admis-e | ||||
091040014476 | 01 July 1992 | A1 | Admis-e | ||||
091040014486 | 01 May 1999 | A1 | Admis-e | ||||
091040014469 | 08 January 1987 | A1 | Admis-e | ||||
091040014493 | 11 July 2004 | A1 | Admis-e | ||||
091040014467 | 08 February 1993 | A1 | Admis-e | ||||
091040014472 | 30 May 1999 | A1 | Admis-e | ||||
Numéro candidat | Date de naissance | Examen | Résultat | ||||
091040014481 | 27 December 1986 | A2 | Admis-e | ||||
091040014479 | 05 July 2006 | A2 | Admis-e | ||||
091040014282 | 10 May 1984 | A2 | Non admis-e | ||||
091040014471 | 05 October 2005 | A2 | Admis-e | ||||
91040014485 | 15 février 1988 | A2 | Admis-e | ||||
Numéro candidat | Date de naissance | Examen | Résultat | ||||
091040014468 | 21 February 1972 | B1 | Non admis-e | ||||
091040003733 | 18 April 2003 | B1 | Admis-e | ||||
091040014290 | 06 April 1974 | B1 | Non admis-e | ||||
091040000923 | 24 March 1986 | B1 | Admis-e | ||||
091040014297 | 20 August 1984 | B1 | Non admis-e | ||||
Numéro candidat | Date de naissance | Examen | Résultat | ||||
091040003717 | 31 January 1996 | B2 | Admis-e | ||||
091040014478 | 17 August 1985 | B2 | Admis-e | ||||
091040014325 | 17 August 1981 | B2 | Non admis-e | ||||
091040014474 | 06 October 1996 | B2 | Admis-e | ||||
091040014324 | 01 November 1994 | B2 | Non admis-e | ||||
Numéro candidat | Date de naissance | Examen | Résultat | ||||
091080003397 | 24 October 1982 | C1 | Admis-e |
Note: Eliminé(e) means “Disqualified”. It just means one has got less than 5marks over 25marks in any of the 4sections(LSRW). However, one can still give the exam again in the next session.
Note: Candidates who have passed (Admis.e) can collect the “Attestation certificate”(with marks breakup) from our office after 1-2 weeks. Kindly note the Marks details cannot be provided over phone.
– The Original certificate will take time (3 months) to come from Paris and we will inform you over email accordingly.
Félicitations !! to those who have passed (Admis.e) and those who havenot, kindly note that you can always appear the exam again in the next exam session or continue taking classes with us !!